Stryker Rod and Reel Custom Made Fishing Rods
Home Online Ordering Return Policy Warranty Info About Us Contact Us View Cart
Hook Keepers & Winding Checks

These small yet needed items add a taste of elegance to any custom made fishing rod. Hook Keepers allow the angler to hang a hook that is connected to his/her line, to the rod in the event of location change during a fishing day. The winding check is not only a beautiful way to finish off the front of a handle but also adds an element of protection sealing off water from filtering down between the blank and handle material, which in turn will cause decay and possibly premature needed replacment. 

Hook Keepers

Stainless Steel wire hook keepers with Chrome, Black, Tich & Tin Gold plating

Wire Material: Stainless Steel
Colours: Chrome, Black, Tich & Tin Gold
Sizes: Small & Large
 
Qty Part No. Size Colour Price
HKS Small Chrome $0.59
HKL Large Chrome $0.59
BHKS Small Black $0.99
BHKL Large Black $0.99
TCHKS Small Tich $1.99
TCHKL Large Tich $1.99
GHKS Small Tin Gold $1.59
GHKL Large Tin Gold $1.59
 
Winding Checks - Black PVC Rubber

A flexible UV resistant PVC rubber winding check that seals the front of any foregrip handle & protects it from water deterioration

Material: PVC Rubber
Colour: Black
 
Qty Part No. ID: MM/INches Price
BWC 05 5.1/.200" $0.59
BWC 06 6.4/.252" $0.59
BWC 08 7.6/.300" $0.59
BWC 09 8.9/.350" $0.59
BWC 10 10.2/.402" $0.59
BWC 11 11.4/.450" $0.59
BWC 13 12.7/.500" $0.59
BWC 14 14.0/.551" $0.59
BWC 15 15.2/.600" $0.59
BWC 18 17.8/.701" $0.59
 
Winding Checks - PVD Tich Coated

PVD Tich plated brass winding checks that seal the front end of any foregrip handle to protect it from water deterioration & adds a hint of high class trim to any custom design

Material: Brass
Material Plating: PVD Tich
Colour: Tich
 
Qty Part No. ID: mm/inches OD: mm/inches Price
LTCWC 335 8.5/.335" 12.1/.477" $3.99
LTCWC 350 8.9/.350" 12.5/.492" $3.99
LTCWC 375 9.5/.375" 13.1/.516" $3.99
LTCWC 385 9.8/.385" 13.4/.526" $3.99
LTCWC 395 10.10/.395" 13.7/.540" $3.99
LTCWC 405 10.3/.405" 13.9/.547" $3.99
LTCWC 415 10.55/.415" 14.1/.555" $3.99
LTCWC 425 10.8/4.25" 14.5/.570" $3.99
LTCWC 435 11.0/.435" 14.7/.579" $3.99
LTCWC 450 11.4/.450" 15.0/.590" $3.99
LTCWC 460 11.7/.460" 15.4/.606" $3.99
LTCWC 490 12.4/.490" 16.0/.630" $3.99
LTCWC 505 12.8/.505" 16.4/.645" $3.99
LTCWC 525 13.4/.525" 17.1/.673" $3.99
LTCWC 555 14.1/.555" 17.7/.697" $3.99
LTCWC 570 14.5/.570" 18.1/.713" $3.99
LTCWC 585 14.9/.585" 18.5/.728" $3.99
LTCWC 600 15.2/.600" 18.9/.745" $3.99
LTCWC 615 15.6/.615" 19.2/.756" $3.99
 


Copyright © 2006, All rights reserved.GetSet! Communications Inc. Website Design Specialists
Powered by Screaming Bull Content Management Systems