Stryker Rod and Reel Custom Made Fishing Rods
Home Online Ordering Return Policy Warranty Info About Us Contact Us View Cart
Casting Rod Guides (Low Frame)

Forecast guides are considered "top of the line" to all seasoned rod builders. The quality is not only economical but of the highest quality as well.

Casting Guide - Black Frame with Hialoy Ring
BUDLG Black Chrome Plated 'UD' Guide w/Hard Aluminum Oxide Ring
Frame Material: SS304 Stainless Steel
Frame Plating: Black Chrome x 2
Frame Colour: Black
Ring Material: Hard Aluminium Oxide
Ring Plating: Hard Aluminium Oxide
Ring Colour: Charcoal
 
Qty Part No. Ring Colour Ring: OD/ID in mm Length: mm/inches Height: mm/inches Price
BUDLG 08 Charcoal 8/5.5 20.55/.809" 14.28/.562" $0.89
BUDLG 10 Charcoal 10/6.8 23.20/.913" 15.80/.622" $0.89
BUDLG 12 Charcoal 12/8.05 28.90/1.14" 18.00/.709" $1.09
BUDLG 16 Charcoal 16/10.8 35.15/1.38" 22.70/.893" $1.39
BUDLG 20 Charcoal 20/13.7 43.35/1.70" 29.60/1.16" $1.99
 
Casting Guide - Black Frame with PVD Tich Zirconium Ring
BUDCG Black Chrome Plated "UD" Guide with Tich Zirconium Ring.
Frame Material: SS304 Stainless Steel
Frame Pating: Black Chrome X 2
Frame Colour: Black
Ring Material: Zirconium
Ring Plating: PVD Tich
Ring Colour: Tich
 
Qty PartNo. Ring Colour Ring:OD/ID in mm Length:mm/inches Height:mm/inches Price
BUDCG 08 Tich 8 /5.5 20.55/.809" 14.28/.562" $2.99
BUDCG 10 Tich 10/6.8 23.20/.913" 15.80/.622" $3.29
BUDCG 12 Tich 12/8.05 28.90/1.14" 18.00/.709" $4.09
BUDCG 16 Tich 16/10.8 35.15/1.38" 22.70/.893" $4.89
BUDCG 20 Tich 20/13.7 43.35/1.70" 29.60/1.16" $6.69
 
Casting Guide - Black Frame with PVD Tin Gold Zirconium Ring
BUDNG Black Chrome Plated 'UD' Guide with PVD Tin Gold Zirconium Ring
Frame Material: SS304 Stainless Steel
Frame Plating: Black Chrome x 2
Frame Color: Black
Ring Material: Zirconium
Ring Plating: PVD Tin Gold
Ring Color: Gold
 
Qty Part No. Ring Colour Ring: OD/ID in mm Length: mm/inches Height: mm/inches Price
BUDNG 08 Gold 8/5.5 20.55/.809" 14.28/.562" $2.99
BUDNG 10 Gold 10/6.8 23.20/.913" 15.80/.622" $3.29
BUDNG 12 Gold 12/8.05 28.90/1.14" 18.00/.709" $4.09
BUDNG 16 Gold 16/10.8 35.15/1.38" 22.70/.893" $4.89
BUDNG 20 Gold 20/13.7 43.35/1.70" 29.60/1.16" $6.69
 
Casting Guide - Black Frame with PVD TiO Blue Zirconium Ring
BUDUG Black Chrome Plated 'UD' Guide with PVD TiO Blue Zirconium Ring
Frame Material: SS304 Stainless Steel
Frame Plating: Black Chrome x 2
Frame Colour: Black
Ring Material: Zirconium
Ring Plating: PVD TiO Blue
Ring Colour: Blue
 
Qty Part No. Ring Colour Ring: OD/ID in mm Length: mm/inches Height: mm/inches Price
BUDUG 08 Blue 8/5.5 20.55/.809" 14.28/.562" $2.99
BUDUG 10 Blue 10/6.8 23.20/.913" 15.80/.622" $3.29
BUDUG 12 Blue 12/8.05 28.90/1.14" 18.00/.709" $4.09
BUDUG 16 Blue 16/10.8 35.15/1.38" 22.70/.893" $4.89
BUDUG 20 Blue 20/13.7 43.35/1.70" 29.60/1.16" $6.69
 
Casting Guide - Black Frame with PVD Chameleon Zirconium Ring
BUDAG Black Chrome Plated 'UD' Guide with PVD Chameleon Zirconium Ring
Frame Material: SS304 Stainless Steel
Frame Plating: Black Chrome x 2
Frame Colour: Black
Ring Material: Zirconium
Ring Plating: PVD Chameleon
Ring Colour: Chameleon
 
Qty Part No. Ring Colour Ring: OD/ID in mm Length: mm/inches Height: mm/inches Price
BUDAG 08 Chameleon 8/5.5 20.55/.809" 14.28/.562" $2.99
BUDAG 10 Chameleon 10/6.8) 23.20/.913" 15.80/.622" $3.29
BUDAG 12 Chameleon 12/8.05 28.90/1.14" 18.00/.709" $4.09
BUDAG 16 Chameleon 16/10.8 35.15/1.38" 22.70/.893" $4.89
BUDAG 20 Chameleon 20/13.7 43.35/1.70" 29.60/1.16" $6.69
 
Casting Guide - Chrome Frame with Hard Aluminum Oxide Ring
UDLG Polished Stainless Steel 'UD' Guide with Hard Aluminum Oxide Ring
Frame Material: SS304 Stainless Steel
Frame Plating: Hard Chrome
Frame Colour: Chrome
Ring Material: Hard Aluminum Oxide
Ring Plating: Hard Aluminium Oxide
Ring Colour: Charcoal
 
Qty Part No. Ring Colour Ring: OD/ID in mm Length: mm/inches Height: mm/inches Price
UDLG 08 Charcoal 8/5.5 20.55/.809" 14.28/.562" $0.89
UDLG 10 Charcoal 10/6.8 23.20/.913" 15.80/.622" $0.89
UDLG 12 Charcoal 12/8.05 28.90/1.14" 18.00/.709" $1.09
UDLG 16 Charcoal 16/10.8 35.15/1.38" 22.70/.893" $1.39
UDLG 20 Charcoal 20/13.7 43.35/1.70" 29.60/1.16" $1.99
 
Casting Guide - Tich Frame with PVD Tich Zirconium Ring
LTCUDCG Tich Plated 'UD' Guide with PVD Tich Zirconium Ring
Frame Material: SS304 Stainless Steel
Frame Plating: PVD Tich
Frame Colour: Tich
Ring Material: Zirconium
Ring Plating: PVD Tich
Ring Colour: Tich
 
Qty Part No. Ring Colour Ring: OD/ID in mm Length: mm/inches Height: mm/inches Price
LTCUDCG 08 Tich 8/5.5 20.55/.809" 14.28/.562" $4.69
LTCUDCG 10 Tich 10/6.8 23.20/.913" 15.80/.622" $5.09
LTCUDCG 12 Tich 12/8.05 28.90/1.14" 18.00/.709" $5.99
LTCUDCG 16 Tich 16/10.8 35.15/1.38" 22.70/.893" $7.39
LTCUDCG 20 Tich 20/13.7 43.35/1.70" 29.60/1.16" $10.09
 
Casting Guide - Tich Frame with Tin Gold Zirconium Ring
LTCUDNG Tich Plated 'UD' Guide with PVD Tin Gold Zirconium Ring
Frame Material: SS304 Stainless Steel
Frame Plating: PVD Tich
Frame Colour: Tich
Ring Material: Zirconium
Ring Plating: PVD Tin Gold
Ring Colour: Gold
 
Qty Part No. Ring Colour Ring: OD/ID in mm Length: mm/inches Height: mm/inches Price
LTCUDNG 08 Gold 8/5.5 20.55/.809" 14.28/.562" $4.69
LTCUDNG 10 Gold 10/6.8 23.20/.913" 15.80/.622" $5.09
LTCUDNG 12 Gold 12/8.05 28.90/1.14" 18.00/.709" $5.99
LTCUDNG 16 Gold 16/10.8 35.15/1.38" 22.70/.893" $7.39
LTCUDNG 20 Gold 20/13.7 43.35/1.70" 29.60/1.16" $10.09
 
Casting Guide - Tich Frame with PVD TiO Blue Zirconium Ring
LTCUDUG Tich Plated 'UD' Guide with PVD TiO Blue Zirconium Ring
Frame Material: SS304 Stainless Steel
Frame Plating: PVD Tich
Frame Colour: Tich
Ring Material: Zirconium
Ring Plating: PVD TiO Blue
Ring Colour: Blue
 
Qty Part No. Ring Colour Ring: OD/ID in mm Length: mm/inches Height: mm/inches Price
LTCUDUG 08 Blue 8/5.5 20.55/.809" 14.28/.562" $4.69
LTCUDUG 10 Blue 10/6.8 23.20/.913" 15.80/.622" $5.09
LTCUDUG 12 Blue 12/8.05 28.90/1.14" 18.00/.709" $5.99
LTCUDUG 16 Blue 16/10.8 35.15/1.38" 22.70/.893" $7.39
LTCUDUG 20 Blue 20/13.7 43.35/1.70" 29.60/1.16" $10.09
 
Casting Guide - Tich Frame with PVD Chameleon Zirconium Ring
LTCUDAG Tich Plated 'UD' Guide with PVD Chameleon Zirconium Ring
Frame Material: SS304 Stainless Steel
Frame Plating: PVD Tich
Frame Colour: Tich
Ring Material: Zirconium
Ring Plating: PVD Chameleon
Ring Colour: Chameleon
 
Qty Part No. Ring Colour Ring: OD/ID in mm Length: mm/inches Height: mm/inches Price
LTCUDAG 08 Chameleon 8/5.5 20.55/.809" 14.28/.562" $4.69
LTCUDAG 10 Chameleon 10/6.8 23.20/.913" 15.80/.622" $5.09
LTCUDAG 12 Chameleon 12/8.05 28.90/1.14" 18.00/.709" $5.99
LTCUDAG 16 Chameleon 16/10.8 35.15/1.38" 22.70/.893" $7.39
LTCUDAG 20 Chameleon 20/13.7 43.35/1.70" 29.60/1.16" $10.09
 


Copyright © 2006, All rights reserved.GetSet! Communications Inc. Website Design Specialists
Powered by Screaming Bull Content Management Systems